CHC42021 Certificate IV in Community Services
Have a meaningful impact on the lives of others, through a career in Community Services.
The Certificate IV in Community Services opens the door to a rewarding profession where you can actively contribute to the well-being and support of individuals and communities. Transform your passion into action and become a vital force for positive change.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information. *Please note that eligibility requirements apply to some of the fee free training.
Overview
Campus Broome | Halls Creek | Karratha | Kununurra | Pundulmurra
When Available all year
Study Mode Combined (Online and On Campus)
It’s time to take your community services career to new heights. Support clients with a range of complex care needs by applying skills in intervention, case management, client-centred care and advocacy.
Throughout this course, you will gain skills in:
- Advanced communication
- Group work
- Training
- Community information provision
- Program development
This course is designed for people wishing to expand their career in Community Services. Students will improve their skills and knowledge in areas such as Mental Health, Alcohol and Drugs, Family, Youth, Aged and Disability.
Important information
Select your preferred campus and apply
Available all year, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $0.00 | $13.26 |
CHCCOM002 Use communication to build relationships | $0.00 | $0.00 | $10.75 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $0.00 | $10.75 |
CHCDIV001 Work with diverse people | $0.00 | $0.00 | $7.15 |
CHCLEG001 Work legally and ethically | $0.00 | $0.00 | $12.10 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $0.00 | $13.26 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $0.00 | $6.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $13.26 |
|
$0.00 | $0.00 | $14.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $12.10 |
|
$0.00 | $0.00 | $8.45 |
Our estimated fees are based on:
- Full time study in 2024.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $0.00 | $13.26 |
CHCCOM002 Use communication to build relationships | $0.00 | $0.00 | $10.75 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $0.00 | $10.75 |
CHCDIV001 Work with diverse people | $0.00 | $0.00 | $7.15 |
CHCLEG001 Work legally and ethically | $0.00 | $0.00 | $12.10 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $0.00 | $13.26 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $0.00 | $6.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $13.26 |
|
$0.00 | $0.00 | $14.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $12.10 |
|
$0.00 | $0.00 | $8.45 |
Our estimated fees are based on:
- Full time study in 2024.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $0.00 | $13.26 |
CHCCOM002 Use communication to build relationships | $0.00 | $0.00 | $10.75 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $0.00 | $10.75 |
CHCDIV001 Work with diverse people | $0.00 | $0.00 | $7.15 |
CHCLEG001 Work legally and ethically | $0.00 | $0.00 | $12.10 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $0.00 | $13.26 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $0.00 | $6.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $13.26 |
|
$0.00 | $0.00 | $14.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $12.10 |
|
$0.00 | $0.00 | $8.45 |
Our estimated fees are based on:
- Full time study in 2024.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $0.00 | $13.26 |
CHCCOM002 Use communication to build relationships | $0.00 | $0.00 | $10.75 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $0.00 | $10.75 |
CHCDIV001 Work with diverse people | $0.00 | $0.00 | $7.15 |
CHCLEG001 Work legally and ethically | $0.00 | $0.00 | $12.10 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $0.00 | $13.26 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $0.00 | $6.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $13.26 |
|
$0.00 | $0.00 | $14.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $12.10 |
|
$0.00 | $0.00 | $8.45 |
Our estimated fees are based on:
- Full time study in 2024.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $0.00 | $13.26 |
CHCCOM002 Use communication to build relationships | $0.00 | $0.00 | $10.75 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $0.00 | $10.75 |
CHCDIV001 Work with diverse people | $0.00 | $0.00 | $7.15 |
CHCLEG001 Work legally and ethically | $0.00 | $0.00 | $12.10 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $0.00 | $13.26 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $0.00 | $6.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $13.26 |
|
$0.00 | $0.00 | $14.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $7.15 |
|
$0.00 | $0.00 | $9.65 |
|
$0.00 | $0.00 | $12.10 |
|
$0.00 | $0.00 | $8.45 |
Our estimated fees are based on:
- Full time study in 2024.
- All units required to gain this qualification. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course.
- For more information regarding eligibility and fees, please visit the DTWD website.
These fees are estimates only and depend on your eligibility for government funding, concession rates, the units you have already completed or seek to be recognised under Recognition of Prior Learning (RPL). Additional resource, material and/or equipment costs may apply. Visit our Fees and Charges page for more information, including on consumer rights.